2024 Pricing
Effective January 1, 2024
MATERIAL | PRICE PER TON |
CA-2 (2" Topsize Roadpack) | $15.25 |
CA-3, 2" Oversize | $16.00 |
CA-6, CA-10 (Roadpack) | $15.00 |
CA-6 Low P.I. | $15.50 |
8s (Commercial Roadpack) | $13.50 |
3/4", CA-7, CA-11 | $16.25 |
1" Clean | $18.00 |
CM-13 (5//8") | $16.25 |
CA-14 (5/8" no fines) | $17.00 |
CA-16, CM-16 (3/8" Blotter, Chips) | $15.75 |
RR-1 Bedding Stone, 3 Inch | $16.50 |
A-3 Rip-Rap | $23.00 |
A-4 Rip-Rap | $34.00 | A-5 Rip Rap | $37.00 |
4" to 6" (Armor Stone) | $16.50 |
Ag Lime | $13.00 |
Flume, Screenings, Trench Backfill | $10.50 |
Mason Sand | $19.50 |
Pit Rock | $16.50 |
Fill Dirt | $9.00 |
Top Soil | $18.50 |
1 1/2" Decorative Gravel | $37.00 |
Oversize Decorative Gravel | $37.00 |
Asphalt Cold Mix | $125.00 |
Landscaping Boulders | $100.00 per ton ($50.00 Minimum) |
Gross amount due within 30 days. All rock sales are subject to Illinois Sales Tax where applicable. All prices are F.O.B. quarry, Marshall, IL. All material is subject to availability and will not be held. Prices are subject to change without notice.